<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tidbits &#124; Arosheaf Consulting &#187; writing</title>
	<atom:link href="http://arosheaf.com/tidbits/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://arosheaf.com/tidbits</link>
	<description>Best practices snippets on optimizing your web experience.</description>
	<lastBuildDate>Fri, 28 May 2010 04:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing case studies</title>
		<link>http://arosheaf.com/tidbits/writing-for-the-web/writing-case-studies/</link>
		<comments>http://arosheaf.com/tidbits/writing-for-the-web/writing-case-studies/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:10:59 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing for the Web]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/writing-for-the-web/writing-case-studies/</guid>
		<description><![CDATA[In business to business marketing, the case study is king&#8230;But when I stand back and look at case studies in general (not just mine!) from a ‘Bad Language’ perspective, I can see a number of problems:

They are lifeless. You get little sense of person or place.
They are formulaic: problem, solution, benefits.
There is no story. No [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In business to business marketing, the case study is king&#8230;But when I stand back and look at case studies in general (not just mine!) from a ‘Bad Language’ perspective, I can see a number of problems:</p>
<ul>
<li>They are lifeless. You get little sense of person or place.</li>
<li>They are formulaic: problem, solution, benefits.</li>
<li>There is no story. No feeling of tension, suspense, progress.</li>
<li>The results are hard to measure.</li>
</ul>
</blockquote>
<p>And more. <a href="http://www.badlanguage.net/the-fall-and-rise-of-the-case-study">Read</a> what the author thinks is the problem and how to treat it.   </p>
<p>Link: <a href="http://www.badlanguage.net/the-fall-and-rise-of-the-case-study">The fall and rise of the case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/writing-for-the-web/writing-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why Nonprofits (&amp; Biz) Must Have a Blog</title>
		<link>http://arosheaf.com/tidbits/website-planning/10-reasons-why-every-nonprofit-must-have-a-blog/</link>
		<comments>http://arosheaf.com/tidbits/website-planning/10-reasons-why-every-nonprofit-must-have-a-blog/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:24:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/website-planning/10-reasons-why-every-nonprofit-must-have-a-blog/</guid>
		<description><![CDATA[ Think your nonprofit organization has no need for a blog? You may want to think again.  According to Technorati, more than 10,500 blogs were tagged charity, 4,000 blogs nonprofit and 2,300 blogs philanthropy in January of 2007 and these numbers are predicted to rapidly increase in the future. Below are ten reasons your [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Think your nonprofit organization has no need for a blog? You may want to think again.  According to <a href="http://technorati.com/weblog/2006/11/161.html">Technorati</a>, more than 10,500 blogs were tagged <span style="font-style: italic">charity</span>, 4,000 blogs <span style="font-style: italic">nonprofit</span> and 2,300 blogs <span style="font-style: italic">philanthropy</span> in January of 2007 and these numbers are predicted to rapidly increase in the future. Below are ten reasons your nonprofit should participate in this movement and harness the power of the blog today.</p></blockquote>
<p><em>Link:</em> <a href="http://www.wildapricot.com/blogs/newsblog/archive/2008/02/15/10-reasons-why-every-nonprofit-must-have-a-blog.aspx">10 Reasons Why Every Nonprofit Must Have a Blog</a></p>
<p>Although this article is targeted at nonprofits, the same argument could be made for small business. A blog would allow you to both manage information about your business and interact with your customers. Blogs have come a long way in a short time: they are no longer just for personal journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/website-planning/10-reasons-why-every-nonprofit-must-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for the Web</title>
		<link>http://arosheaf.com/tidbits/writing-for-the-web/writing-for-the-web/</link>
		<comments>http://arosheaf.com/tidbits/writing-for-the-web/writing-for-the-web/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:39:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Writing for the Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/?p=1</guid>
		<description><![CDATA[There’s just too much information to process these days. And when people feel overwhelmed, they react in ways that aren’t good for your blog&#8230;You can’t alter the flow of information out there, but you can do some simple things in your writing to make the information you present clear, simple, and easy to understand.
Link: Information [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There’s just too much information to process these days. And when people feel overwhelmed, they react in ways that aren’t good for your blog&#8230;You can’t alter the flow of information out there, but you can do some simple things in your writing to make the information you present clear, simple, and easy to understand.</p></blockquote>
<p><em>Link:</em> <a href="http://www.copyblogger.com/information-overload/" title="Information Overload" target="_blank">Information Overload: The Blogger’s Worst Enemy and 8 Ways to Avoid It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/writing-for-the-web/writing-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->