<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tidbits &#124; Arosheaf Consulting &#187; Website Planning</title>
	<atom:link href="http://arosheaf.com/tidbits/tag/website-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://arosheaf.com/tidbits</link>
	<description>Best practices snippets on optimizing your web experience.</description>
	<lastBuildDate>Fri, 28 May 2010 04:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Analytics</title>
		<link>http://arosheaf.com/tidbits/marketing/using-google-analytics-a-primer/</link>
		<comments>http://arosheaf.com/tidbits/marketing/using-google-analytics-a-primer/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:14:25 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Website Planning]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/marketing/using-google-analytics-a-primer/</guid>
		<description><![CDATA[A 16 minute primer what Google Analytics could do for you. Same principles could be applied to any organization tracking website activity.

Links: 

A Primer for Nonprofits: Using Google Analytics
Transcript
Resources

]]></description>
			<content:encoded><![CDATA[<p>A 16 minute primer what Google Analytics could do for you. Same principles could be applied to any organization tracking website activity.<br />
<embed src="http://web.splashcast.net/go/so/1/p/HLFH3583CD/s/CKYQ1791XG" wmode="Transparent" allowfullscreen="true" type="application/x-shockwave-flash" height="300" width="400"></embed><br />
Links: </p>
<ul>
<li><a href="http://analytics.wikispaces.com/">A Primer for Nonprofits: Using Google Analytics</a></li>
<li><a href="http://beth.typepad.com/beths_blog/google/index.html">Transcript</a></li>
<li><a href="http://analytics.wikispaces.com/Resources">Resources</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/marketing/using-google-analytics-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A micro-philanthropy example</title>
		<link>http://arosheaf.com/tidbits/website-planning/a-micro-philanthropy-example/</link>
		<comments>http://arosheaf.com/tidbits/website-planning/a-micro-philanthropy-example/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:16:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[micro-philanthropy]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/website-planning/a-micro-philanthropy-example/</guid>
		<description><![CDATA[ Last month, a friend from Montreal wrote to me for suggestions on how to raise money for an organization she had come across several years ago in Peru. She was about to return to the country and wanted to bring good news in the form of a micro-philanthropy campaign that would support the organization&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Last month, a friend from Montreal wrote to me for suggestions on how to raise money for an organization she had come across several years ago in Peru. She was about to return to the country and wanted to bring good news in the form of a micro-philanthropy campaign that would support the organization&#8217;s community projects.The only problem: she didn’t know anything about micro-philanthropy.</p>
<p>Below are my suggestions to her. I’m posting them here as a resources to anyone thinking of raising money and support for an inspiring organization they meet while traveling&#8230;</p></blockquote>
<p>Link: <a href="http://www.socialactions.com/raising-money-for-an-organization-you-meet-while-traveling">Raising Money for an Organization You Meet While Traveling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/website-planning/a-micro-philanthropy-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate your website</title>
		<link>http://arosheaf.com/tidbits/website-planning/evaluate-your-website/</link>
		<comments>http://arosheaf.com/tidbits/website-planning/evaluate-your-website/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:11:02 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[evaluate]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/web-planning/evaluate-your-website/</guid>
		<description><![CDATA[Here is a long and pretty detailed list of questions that a website owner should asked himself about his own website. If the answer to every question that follows below was answered with yes, you can be very pleased with yourself and consider yourself the top of the crop, because most websites have flaws for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here is a long and pretty detailed list of questions that a website owner should asked himself about his own website. If the answer to every question that follows below was answered with yes, you can be very pleased with yourself and consider yourself the top of the crop, because most websites have flaws for a number of different reasons, mostly related to the limitation of resources and sacrifices that must be made as a direct result of the shortage.</p></blockquote>
<p><em>Link:</em> <a href="http://www.searchenginejournal.com/50-questions-to-evaluate-the-quality-of-your-website/6400/#more-6400" title="50 Questions to Evaluate Quality of Your Website" target="_blank">50 Questions to Evaluate the Quality of Your Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/website-planning/evaluate-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->