<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tidbits &#124; Arosheaf Consulting &#187; How-to</title>
	<atom:link href="http://arosheaf.com/tidbits/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://arosheaf.com/tidbits</link>
	<description>Best practices snippets on optimizing your web experience.</description>
	<lastBuildDate>Fri, 28 May 2010 04:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How measure the success of your blog</title>
		<link>http://arosheaf.com/tidbits/blogs/how-measure-the-success-of-your-blog/</link>
		<comments>http://arosheaf.com/tidbits/blogs/how-measure-the-success-of-your-blog/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:20:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/?p=98</guid>
		<description><![CDATA[The success of your blog, or any social media effort, depends on your willingness to solicit feedback and take corrective action when necessary. If you want to have a successful blog that supports your organization’s goals and adds value, improvement should be continuous. You need to pick the right hard data points, or metrics, that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The success of your blog, or any social media effort, depends on your willingness to solicit feedback and take corrective action when necessary. If you want to have a successful blog that supports your organization’s goals and adds value, improvement should be continuous. You need to pick the right hard data points, or metrics, that will help you harvest insights and improve your blog.</p></blockquote>
<p>Link: <a href="http://beth.typepad.com/beths_blog/2009/10/7-tips-for-measuring-the-success-of-your-blog.html">7 Tips for Measuring the Success of Your Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/blogs/how-measure-the-success-of-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to Strengthen the Design of your Website</title>
		<link>http://arosheaf.com/tidbits/website-planning/five-tips-to-strengthen-the-design-of-your-nonprofits-website/</link>
		<comments>http://arosheaf.com/tidbits/website-planning/five-tips-to-strengthen-the-design-of-your-nonprofits-website/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:35:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Website Planning]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/?p=95</guid>
		<description><![CDATA[Is your nonprofit ready for a website redesign?  Are you the one charged with making sure the organization “gets it right this time?”  Before you ask a web designer to produce that first round of homepage comps, you will need to take some initial steps to set yourself up for success.  Follow [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is your nonprofit ready for a website redesign?  Are you the one charged with making sure the organization “gets it right this time?”  Before you ask a web designer to produce that first round of homepage comps, you will need to take some initial steps to set yourself up for success.  Follow these tips to get started.</p></blockquote>
<p>Link: <a href="http://www.frogloop.com/care2blog/2009/9/23/five-tips-to-strengthen-the-design-of-your-nonprofits-websit.html">Five Tips to Strengthen the Design of your Nonprofit&#8217;s Website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/website-planning/five-tips-to-strengthen-the-design-of-your-nonprofits-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for nonprofits and organizations</title>
		<link>http://arosheaf.com/tidbits/social-media/social-media-for-nonprofits-and-organizations/</link>
		<comments>http://arosheaf.com/tidbits/social-media/social-media-for-nonprofits-and-organizations/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:44:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/?p=92</guid>
		<description><![CDATA[Great new presentations on social media are coming out almost daily, now that we&#8217;re deep into conference season, and many are directed specifically to the needs of non-profits. If you&#8217;ve been thinking of launching or expanding your organization in social media, Slideshare is a good starting point for information and advice. But it can be [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Great new presentations on social media are coming out almost daily, now that we&#8217;re deep into conference season, and many are directed specifically to the needs of non-profits. If you&#8217;ve been thinking of launching or expanding your organization in social media, Slideshare is a good starting point for information and advice. But it can be time-consuming to pick through a wide range of slideshows to find those that are up-to-date, actionable, and appropriate to nonprofits.</p>
<p>Here&#8217;s a hand-picked selection of presentations to get you started&#8230;</p></blockquote>
<p>Link: <a href="http://www.wildapricot.com/blogs/newsblog/archive/2009/05/12/social-media-for-non-profits-26-great-slideshare-presentations-you-can-use.aspx">Social Media for Non-Profits: 26 Great Slideshare Presentations You Can Use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/social-media/social-media-for-nonprofits-and-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline formulas that work</title>
		<link>http://arosheaf.com/tidbits/writing-for-the-web/headline-formulas-that-work/</link>
		<comments>http://arosheaf.com/tidbits/writing-for-the-web/headline-formulas-that-work/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:43:49 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing for the Web]]></category>

		<guid isPermaLink="false">http://arosheaf.com/tidbits/?p=88</guid>
		<description><![CDATA[You can write a headline in an infinite number of ways. However, certain types of headlines have proven themselves repeatedly for many years. By following the “formula” of these headlines, you can give yourself an edge when you are serious about persuading someone to read and respond to your copy.
The following 9 headline formulas are [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You can write a headline in an infinite number of ways. However, certain types of headlines have proven themselves repeatedly for many years. By following the “formula” of these headlines, you can give yourself an edge when you are serious about persuading someone to read and respond to your copy.</p>
<p>The following 9 headline formulas are some of the easiest to write and the most powerful. When it comes time to write a headline, try one of these first. At the very least, this can give you a creative jumping off point to write a headline that works.
</p></blockquote>
<p>Link: <a href="http://www.copyblogger.com/proven-headline-formulas/">Proven Headline Formulas That Sell Like Crazy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://arosheaf.com/tidbits/writing-for-the-web/headline-formulas-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->